<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Brooklyn Triple Crown</title>
	<atom:link href="http://www.brooklyntriplecrown.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brooklyntriplecrown.com/blog</link>
	<description></description>
	<pubDate>Fri, 19 Jun 2009 10:26:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Runners Blog</title>
		<link>http://www.brooklyntriplecrown.com/blog/?p=218</link>
		<comments>http://www.brooklyntriplecrown.com/blog/?p=218#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Barleycorn Rating System]]></category>

		<guid isPermaLink="false">http://www.brooklyntriplecrown.com/blog/?p=218</guid>
		<description><![CDATA[There are some close races in the age groups for the Triple Crown, after the first race. In the women’s 40-49 Kelley Santamaria has a slight lead over Ann Vazquez, 56 to 58.In the men’s 30-39 Jack Boral finished 5 overall but only leads Gildeon Mornix by 4 and third place finisher Robert Eustaguio by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.brooklyntriplecrown.com/blog/wp-content/uploads/2009/02/horse2small.bmp" alt="horse2small" title="horse2small" class="alignright size-full wp-image-130" />There are some close races in the age groups for the Triple Crown, after the first race. In the women’s 40-49 Kelley Santamaria has a slight lead over Ann Vazquez, 56 to 58.In the men’s 30-39 Jack Boral finished 5 overall but only leads Gildeon Mornix by 4 and third place finisher Robert Eustaguio by 6 places. The top 5 runners in this age group are separated by only 10 places. Looks like this age group is wide open looking for someone to take command in the next two races.<br />
Most of the age groups are very closely contested. Please log in and tell about your age group. Let’s get the second leg of the Triple Crown, The {Cosme Race}in and see where everyone stands. Hey how about Stacey Barron finishing 20 overall in the women’s 30-39. That girl can do some running. -Kenny Pickell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklyntriplecrown.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		</item>
	</channel>
</rss>
